ロングエルボ |
外径 D | t | r |
---|---|---|
19.0 | 2.0 | 38.1 |
21.7 | 2 | 38.1 |
25.0 | 2.0 | 38.1 |
27.2 | 2 | 38.1 |
32.0 | 2.0 | 38.1 |
34.0 | 2.0 | 38.1 |
38.0 | 2.0 | 47.2 |
42.7 | 2 | 47.6 |
48.6 | 2 | 57.2 |
50 | 2 | 57.2 |
60.5 | 2 | 76.2 |
76.3 | 2 | 95.3 |
89.1 | 2 | 114.3 |
101.6 | 2 | 133.4 |
114.3 | 2 | 152.4 |
139.8 | 3 | 190.5 |
165.2 | 3 | 228.6 |
Copyright (C) 2010 KUROIWA stainless steel industry inc. All Rights Reserved.