板重量表

板重量表

  幅×長さ
厚さ mm 1000×2000 (4"×8")
1219×2438
(4"×10")
1219×3048
1000×3000 (5"×10")
1524×3048
(3"×6")
914×1829
0.3 4.76 7.07 8.84 7.14 11.1 3.98
0.4 6.34 9.43 11.8 9.52 14.7 5.30
0.5 7.93 11.8 14.7 11.9 18.4 6.63
0.6 9.52 14.1 17.7 14.3 22.1 7.96
0.7 11.1 16.5 20.6 16.7 25.8 9.28
0.8 12.7 18.9 23.6 19.0 29.5 10.6
0.9 14.3 21.2 26.5 21.4 33.2 11.9
1.0 15.9 23.6 29.5 23.8 36.8 13.3
1.2 19.0 28.3 35.4 28.5 44.2 15.9
1.5 23.8 35.4 44.2 35.7 55.3 19.9
1.6 25.4 37.7 47.2 38.1 58.9 21.2
2.0 31.7 47.1 58.9 47.6 73.7 26.5
2.3 36.5 54.2 67.8 54.7 84.7 30.5
2.5 39.7 58.9 73.7 59.5 92.1 33.1
3.0 47.6 70.7 88.4 71.4 111.0 39.8
3.2 50.8 75.4 94.3 76.1 118.0 42.4
4.0 63.4 94.3 118.0 95.2 147.4 53.0
5.0 79.3 118.0 147.0 119.0 184.0 66.3
6.0 95.2 141.0 177.0 143.0 221.0 79.6
8.0 127.0 189.0 236.0 190.0 295.0 106.0
10.0 159.0 236.0 295.0 238.0 369.0 133.0
12.0 190.0 283.0 354.0 285.0 442.0 159.0
ステンレス肌の種類 2D, No1, 2B, #400, #600, HL, BA

お問い合わせ