ネック付きエルボ |
外径 D | t | r | S | A |
---|---|---|---|---|
19.0 | 2.0 | 28.6 | 21.4 | 50 |
21.7 | 2.0 | 28.6 | 21.4 | 50 |
25.0 | 2.0 | 28.6 | 21.4 | 50 |
27.2 | 2.0 | 28.6 | 21.4 | 50 |
32.0 | 2.0 | 28.6 | 21.4 | 50 |
34.0 | 2.0 | 38.1 | 21.9 | 60 |
38.0 | 2.0 | 38.1 | 21.9 | 60 |
42.7 | 2.0 | 31.8 | 28.2 | 60 |
48.6 | 2.0 | 38.1 | 21.9 | 60 |
50.0 | 2.0 | 38.1 | 21.9 | 60 |
60.5 | 2.0 | 50.8 | 29.2 | 80 |
76.3 | 2.0 | 63.5 | 16.5 | 80 |
89.1 | 2.0 | 76.2 | 13.8 | 90 |
Copyright (C) 2010 KUROIWA stainless steel industry inc. All Rights Reserved.