-
-
表面仕様を選択 |
|
SUS 304 フラットキャップ 未研磨品
SUS304
外径(A) | 厚さ t | B | C |
19.0 | 1.5 | 10.0 | 4.0 |
22.0 | 1.5 | 12.0 | 5.5 |
25.0 | 1.5 | 13.0 | 6.5 |
27.2 | 1.5 | 13.0 | 6.0 |
32.0 | 1.5 | 16.0 | 8.0 |
34.0 | 1.5 | 16.0 | 6.5 |
38.0 | 1.5 | 20.0 | 9.5 |
42.7 | 1.5 | 20.0 | 8.0 |
48.6 | 1.5 | 22.5 | 9.0 |
50.0 | 1.5 | 22.5 | 9.0 |
60.5 | 2.0 | 26.0 | 10.0 |
76.3 | 2.0 | 29.0 | 10.0 |
89.1 | 2.0 | 32.0 | 11.5 |
101.6 | 2.0 | 35.0 | 12.5 |
114.3 | 2.0 | 38.0 | 13.0 |
SUS 304 フラットキャップ HL品
SUS304
外径(A) | 厚さ t | B | C |
19.0 | 1.5 | 10.0 | 4.0 |
22.0 | 1.5 | 12.0 | 5.5 |
25.0 | 1.5 | 13.0 | 6.5 |
27.2 | 1.5 | 13.0 | 6.0 |
32.0 | 1.5 | 16.0 | 8.0 |
34.0 | 1.5 | 16.0 | 6.5 |
38.0 | 1.5 | 20.0 | 9.5 |
42.7 | 1.5 | 20.0 | 8.0 |
48.6 | 1.5 | 22.5 | 9.0 |
50.0 | 1.5 | 22.5 | 9.0 |
60.5 | 2.0 | 26.0 | 10.0 |
76.3 | 2.0 | 29.0 | 10.0 |
89.1 | 2.0 | 32.0 | 11.5 |
101.6 | 2.0 | 35.0 | 12.5 |
114.3 | 2.0 | 38.0 | 13.0 |
SUS 304 フラットキャップ #600研磨品
SUS304
外径(A) | 厚さ t | B | C |
19.0 | 1.5 | 10.0 | 4.0 |
22.0 | 1.5 | 12.0 | 5.5 |
25.0 | 1.5 | 13.0 | 6.5 |
27.2 | 1.5 | 13.0 | 6.0 |
32.0 | 1.5 | 16.0 | 8.0 |
34.0 | 1.5 | 16.0 | 6.5 |
38.0 | 1.5 | 20.0 | 9.5 |
42.7 | 1.5 | 20.0 | 8.0 |
48.6 | 1.5 | 22.5 | 9.0 |
50.0 | 1.5 | 22.5 | 9.0 |
60.5 | 2.0 | 26.0 | 10.0 |
76.3 | 2.0 | 29.0 | 10.0 |
89.1 | 2.0 | 32.0 | 11.5 |
101.6 | 2.0 | 35.0 | 12.5 |
114.3 | 2.0 | 38.0 | 13.0 |