-
表面仕様を選択 |
|
SUS 304 半球キャップ 未研磨品
SUS304
外径(A) | 厚さ t | B |
25.0 | 1.5 | 12.5 |
27.2 | 1.5 | 13.6 |
32.0 | 1.5 | 16.0 |
34.0 | 1.5 | 17.0 |
38.0 | 1.5 | 19.0 |
42.7 | 1.5 | 21.3 |
48.6 | 1.5 | 24.3 |
50.0 | 1.5 | 25.0 |
60.5 | 2.0 | 30.2 |
76.3 | 2.0 | 38.1 |
89.1 | 2.0 | 44.5 |
101.6 | 2.5 | 50.8 |
114.3 | 2.5 | 57.1 |
139.8 | 3.0 | 69.9 |
165.2 | 3.0 | 82.6 |
216.3 | 3.0 | 108.1 |
SUS 304 半球キャップ HL品
SUS304
外径(A) | 厚さ t | B |
25.0 | 1.5 | 12.5 |
27.2 | 1.5 | 13.6 |
32.0 | 1.5 | 16.0 |
34.0 | 1.5 | 17.0 |
38.0 | 1.5 | 19.0 |
42.7 | 1.5 | 21.3 |
48.6 | 1.5 | 24.3 |
50.0 | 1.5 | 25.0 |
60.5 | 2.0 | 30.2 |
76.3 | 2.0 | 38.1 |
89.1 | 2.0 | 44.5 |
101.6 | 2.5 | 50.8 |
114.3 | 2.5 | 57.1 |
139.8 | 3.0 | 69.9 |
165.2 | 3.0 | 82.6 |
216.3 | 3.0 | 108.1 |
SUS 304 半球キャップ #600研磨品
SUS304
外径(A) | 厚さ t | B |
25.0 | 1.5 | 12.5 |
27.2 | 1.5 | 13.6 |
32.0 | 1.5 | 16.0 |
34.0 | 1.5 | 17.0 |
38.0 | 1.5 | 19.0 |
42.7 | 1.5 | 21.3 |
48.0 | 1.5 | 24.3 |
50.0 | 1.5 | 25.0 |
60.5 | 2.0 | 30.2 |
76.3 | 2.0 | 38.1 |
89.1 | 2.0 | 44.5 |
101.6 | 2.5 | 50.8 |
114.3 | 2.5 | 57.1 |
139.8 | 3.0 | 69.9 |
165.2 | 3.0 | 82.6 |
216.3 | 3.0 | 108.1 |