-
-
仕上げ肌を選択 |
|
SUS 304 2B,
SUS304
寸法 | P/kg |
t | × | H | × | A | × | 長さ |
3 | × | 40 | × | 20 | × | 6000 | 11 |
3 | × | 50 | × | 12.5 | × | 6000 | 10.3 |
3 | × | 50 | × | 25 | × | 6000 | 13.8 |
3 | × | 60 | × | 15 | × | 6000 | 12.4 |
3 | × | 60 | × | 30 | × | 6000 | 16.7 |
3 | × | 75 | × | 35 | × | 6000 | 20.3 |
3 | × | 80 | × | 20 | × | 6000 | 16.7 |
3 | × | 80 | × | 40 | × | 6000 | 22.4 |
3 | × | 100 | × | 25 | × | 6000 | 21 |
3 | × | 100 | × | 50 | × | 6000 | 27.3 |
3 | × | 120 | × | 60 | × | 6000 | 33.8 |
3 | × | 150 | × | 50 | × | 6000 | 34.5 |
4 | × | 100 | × | 50 | × | 6000 | 36.3 |
5 | × | 80 | × | 40 | × | 6000 | 36.9 |
5 | × | 100 | × | 50 | × | 6000 | 46.4 |
6 | × | 60 | × | 30 | × | 6000 | 32.5 |
6 | × | 80 | × | 40 | × | 6000 | 44 |
6 | × | 100 | × | 50 | × | 6000 | 55.4 |
6 | × | 125 | × | 65 | × | 6000 | 71.1 |
SUS 304 CG研磨
SUS304
寸法 | P/kg |
t | × | H | × | A | × | 長さ |
3 | × | 40 | × | 20 | × | 6000 | 11 |
3 | × | 50 | × | 12.5 | × | 6000 | 10.3 |
3 | × | 50 | × | 25 | × | 6000 | 13.8 |
3 | × | 60 | × | 15 | × | 6000 | 12.4 |
3 | × | 60 | × | 30 | × | 6000 | 16.7 |
3 | × | 75 | × | 35 | × | 6000 | 20.3 |
3 | × | 80 | × | 20 | × | 6000 | 16.7 |
3 | × | 80 | × | 40 | × | 6000 | 22.4 |
3 | × | 100 | × | 25 | × | 6000 | 21 |
3 | × | 100 | × | 50 | × | 6000 | 27.3 |
3 | × | 120 | × | 60 | × | 6000 | 33.8 |
3 | × | 150 | × | 50 | × | 6000 | 34.5 |
4 | × | 100 | × | 50 | × | 6000 | 36.3 |
5 | × | 80 | × | 40 | × | 6000 | 36.9 |
5 | × | 100 | × | 50 | × | 6000 | 46.4 |
6 | × | 60 | × | 30 | × | 6000 | 32.5 |
6 | × | 80 | × | 40 | × | 6000 | 44 |
6 | × | 100 | × | 50 | × | 6000 | 55.4 |
6 | × | 125 | × | 65 | × | 6000 | 71.1 |
SUS 304 HL SPV
SUS304
寸法 | P/kg |
t | × | H | × | A | × | 長さ |
3 | × | 40 | × | 20 | × | 6000 | 11 |
3 | × | 50 | × | 12.5 | × | 6000 | 10.3 |
3 | × | 50 | × | 25 | × | 6000 | 13.8 |
3 | × | 60 | × | 15 | × | 6000 | 12.4 |
3 | × | 60 | × | 30 | × | 6000 | 16.7 |
3 | × | 75 | × | 35 | × | 6000 | 20.3 |
3 | × | 80 | × | 20 | × | 6000 | 16.7 |
3 | × | 80 | × | 40 | × | 6000 | 22.4 |
3 | × | 100 | × | 25 | × | 6000 | 21 |
3 | × | 100 | × | 50 | × | 6000 | 27.3 |
3 | × | 120 | × | 60 | × | 6000 | 33.8 |
3 | × | 150 | × | 50 | × | 6000 | 34.5 |
4 | × | 100 | × | 50 | × | 6000 | 36.3 |
5 | × | 80 | × | 40 | × | 6000 | 36.9 |
5 | × | 100 | × | 50 | × | 6000 | 46.4 |
6 | × | 60 | × | 30 | × | 6000 | 32.5 |
6 | × | 80 | × | 40 | × | 6000 | 44 |
6 | × | 100 | × | 50 | × | 6000 | 55.4 |
6 | × | 125 | × | 65 | × | 6000 | 71.1 |