-
-
仕上げ肌を選択 |
|
SUS 304 2B
SUS304
寸法 | P/kg |
t | × | H | × | A | × | C | × | 長さ | P/kg |
2 | × | 40 | × | 20 | × | 8 | × | 6000 | 8.28 |
2 | × | 52 | × | 20 | × | 8 | × | 6000 | 9.48 |
2 | × | 60 | × | 20 | × | 8 | × | 6000 | 10.2 |
2 | × | 70 | × | 20 | × | 8 | × | 6000 | 11.2 |
2 | × | 80 | × | 40 | × | 14.5 | × | 6000 | 17.2 |
2 | × | 60 | × | 30 | × | 15 | × | 6000 | 13.1 |
2 | × | 75 | × | 40 | × | 15 | × | 6000 | 16.4 |
2 | × | 100 | × | 50 | × | 20 | × | 6000 | 21.6 |
2 | × | 125 | × | 50 | × | 20 | × | 6000 | 24 |
SUS 304 CG研磨
SUS304
寸法 | P/kg |
t | × | H | × | A | × | C | × | 長さ | P/kg |
2 | × | 40 | × | 20 | × | 8 | × | 6000 | 8.28 |
2 | × | 52 | × | 20 | × | 8 | × | 6000 | 9.48 |
2 | × | 60 | × | 20 | × | 8 | × | 6000 | 10.2 |
2 | × | 70 | × | 20 | × | 8 | × | 6000 | 11.2 |
2 | × | 80 | × | 40 | × | 14.5 | × | 6000 | 17.2 |
2 | × | 60 | × | 30 | × | 15 | × | 6000 | 13.1 |
2 | × | 75 | × | 40 | × | 15 | × | 6000 | 16.4 |
2 | × | 100 | × | 50 | × | 20 | × | 6000 | 21.6 |
2 | × | 125 | × | 50 | × | 20 | × | 6000 | 24 |
SUS 304 HL SPV
SUS304
寸法 | P/kg |
t | × | H | × | A | × | C | × | 長さ | P/kg |
2 | × | 40 | × | 20 | × | 8 | × | 6000 | 8.28 |
2 | × | 52 | × | 20 | × | 8 | × | 6000 | 9.48 |
2 | × | 60 | × | 20 | × | 8 | × | 6000 | 10.2 |
2 | × | 70 | × | 20 | × | 8 | × | 6000 | 11.2 |
2 | × | 80 | × | 40 | × | 14.5 | × | 6000 | 17.2 |
2 | × | 60 | × | 30 | × | 15 | × | 6000 | 13.1 |
2 | × | 75 | × | 40 | × | 15 | × | 6000 | 16.4 |
2 | × | 100 | × | 50 | × | 20 | × | 6000 | 21.6 |
2 | × | 125 | × | 50 | × | 20 | × | 6000 | 24 |